Brand Name: | FAW |
---|---|
Model Number: | J6P |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | L/C, T/T |
Supply Ability: | 3,000 Units per Year |
Delivery Time: | 60 Working days |
Packaging Details: | Using Carton, fumigated wood pallet and steel pallet |
Product Name: | FAW J6P |
Drive Type: | 6X4 |
Wheelbase: | 3450+1350mm |
Transmission: | FAWCA12TAX160M |
Engine: | Xichai CA6DM2-46E66 |
Rear Axle Ratio: | 3.727 |
Length*Width*Height: | 7.05m*2.55m*3.76m |
Front/Rear Wheelbase: | 2042mm/ 1830/1830mm |
Rated load: | 40 tons |
Gross Weight: | 25 tons |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |